Usage Statistics for www.goisern.rocks

Summary Period: May 2026
Generated 01-Jun-2026 04:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 7989
Total Files 1212
Total Pages 3935
Total Visits 1491
Total KBytes 19164
Total Unique Sites 1351
Total Unique URLs 36
Total Unique Referrers 1101
Total Unique User Agents 289
. Avg Max
Hits per Hour 10 2074
Hits per Day 257 2190
Files per Day 39 118
Pages per Day 126 253
Sites per Day 43 114
Visits per Day 48 88
KBytes per Day 618 3988
Hits by Response Code
Code 200 - OK 15.17% 1212
Code 301 - Moved Permanently 13.77% 1100
Code 302 - Found 34.12% 2726
Code 304 - Not Modified 0.43% 34
Code 403 - Forbidden 0.54% 43
Code 404 - Not Found 35.97% 2874

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 111 1.39% 29 2.39% 74 1.88% 39 2.62% 50 3.70% 172 0.90%
2 90 1.13% 25 2.06% 64 1.63% 38 2.55% 47 3.48% 115 0.60%
3 108 1.35% 33 2.72% 92 2.34% 45 3.02% 54 4.00% 109 0.57%
4 102 1.28% 21 1.73% 82 2.08% 29 1.95% 35 2.59% 106 0.55%
5 135 1.69% 25 2.06% 106 2.69% 37 2.48% 43 3.18% 124 0.65%
6 89 1.11% 14 1.16% 67 1.70% 26 1.74% 36 2.66% 91 0.48%
7 105 1.31% 28 2.31% 77 1.96% 36 2.41% 47 3.48% 145 0.76%
8 219 2.74% 95 7.84% 186 4.73% 49 3.29% 58 4.29% 1913 9.98%
9 142 1.78% 50 4.13% 108 2.74% 54 3.62% 64 4.74% 299 1.56%
10 228 2.85% 71 5.86% 132 3.35% 83 5.57% 114 8.44% 1361 7.10%
11 166 2.08% 40 3.30% 123 3.13% 63 4.23% 87 6.44% 654 3.41%
12 186 2.33% 44 3.63% 147 3.74% 57 3.82% 79 5.85% 464 2.42%
13 111 1.39% 24 1.98% 90 2.29% 30 2.01% 48 3.55% 115 0.60%
14 116 1.45% 22 1.82% 92 2.34% 36 2.41% 48 3.55% 105 0.55%
15 2190 27.41% 26 2.15% 100 2.54% 37 2.48% 49 3.63% 3988 20.81%
16 118 1.48% 40 3.30% 89 2.26% 48 3.22% 60 4.44% 143 0.75%
17 486 6.08% 50 4.13% 190 4.83% 46 3.09% 55 4.07% 808 4.22%
18 114 1.43% 23 1.90% 94 2.39% 33 2.21% 41 3.03% 110 0.57%
19 195 2.44% 43 3.55% 179 4.55% 39 2.62% 49 3.63% 215 1.12%
20 116 1.45% 21 1.73% 103 2.62% 43 2.88% 52 3.85% 117 0.61%
21 211 2.64% 35 2.89% 170 4.32% 49 3.29% 53 3.92% 238 1.24%
22 492 6.16% 29 2.39% 242 6.15% 68 4.56% 71 5.26% 1197 6.25%
23 142 1.78% 29 2.39% 130 3.30% 55 3.69% 59 4.37% 225 1.17%
24 454 5.68% 36 2.97% 179 4.55% 70 4.69% 67 4.96% 1048 5.47%
25 235 2.94% 33 2.72% 127 3.23% 42 2.82% 44 3.26% 441 2.30%
26 133 1.66% 24 1.98% 109 2.77% 37 2.48% 46 3.40% 130 0.68%
27 218 2.73% 69 5.69% 148 3.76% 63 4.23% 82 6.07% 320 1.67%
28 353 4.42% 31 2.56% 120 3.05% 46 3.09% 57 4.22% 897 4.68%
29 158 1.98% 29 2.39% 126 3.20% 39 2.62% 45 3.33% 180 0.94%
30 165 2.07% 55 4.54% 136 3.46% 66 4.43% 80 5.92% 417 2.18%
31 301 3.77% 118 9.74% 253 6.43% 88 5.90% 81 6.00% 2916 15.22%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 472 5.91% 2 83 6.85% 7 239 6.07% 37 1144 5.97%
1 4 142 1.78% 1 44 3.63% 3 116 2.95% 9 272 1.42%
2 2 77 0.96% 0 23 1.90% 1 59 1.50% 9 289 1.51%
3 14 436 5.46% 1 60 4.95% 6 193 4.90% 33 1018 5.31%
4 11 356 4.46% 2 62 5.12% 5 163 4.14% 29 910 4.75%
5 73 2293 28.70% 1 46 3.80% 4 141 3.58% 156 4821 25.15%
6 4 131 1.64% 1 38 3.14% 3 110 2.80% 16 497 2.59%
7 5 155 1.94% 0 23 1.90% 4 128 3.25% 13 417 2.18%
8 6 212 2.65% 2 66 5.45% 5 172 4.37% 42 1290 6.73%
9 6 189 2.37% 1 34 2.81% 4 137 3.48% 12 369 1.92%
10 6 207 2.59% 1 40 3.30% 5 171 4.35% 10 320 1.67%
11 7 245 3.07% 2 71 5.86% 6 198 5.03% 42 1292 6.74%
12 6 186 2.33% 1 54 4.46% 4 147 3.74% 11 348 1.82%
13 3 114 1.43% 1 32 2.64% 3 94 2.39% 7 221 1.15%
14 17 549 6.87% 1 40 3.30% 6 196 4.98% 38 1189 6.20%
15 6 207 2.59% 1 54 4.46% 4 145 3.68% 10 303 1.58%
16 8 273 3.42% 2 73 6.02% 6 203 5.16% 35 1083 5.65%
17 4 150 1.88% 1 36 2.97% 3 118 3.00% 5 154 0.80%
18 14 449 5.62% 1 60 4.95% 6 186 4.73% 42 1300 6.79%
19 5 185 2.32% 2 65 5.36% 5 170 4.32% 6 198 1.03%
20 8 249 3.12% 1 60 4.95% 7 232 5.90% 18 554 2.89%
21 9 281 3.52% 2 62 5.12% 7 244 6.20% 17 521 2.72%
22 6 216 2.70% 0 30 2.48% 6 203 5.16% 8 241 1.26%
23 6 215 2.69% 1 56 4.62% 5 170 4.32% 13 414 2.16%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 893 11.18% 1306 6.82% /
2 81 1.01% 53 0.27% /test/
3 50 0.63% 76 0.40% /error/
4 22 0.28% 217 1.13% /stats/
5 20 0.25% 123 0.64% /lakesideliving/
6 13 0.16% 36 0.19% /error/403-forbidden.html
7 12 0.15% 36 0.19% /error/401-authorization.html
8 11 0.14% 34 0.18% /error/500-internal-server-error.html
9 11 0.14% 559 2.92% /stats/usage_202512.html
10 10 0.13% 32 0.17% /error/404-file-not-found.html
11 10 0.13% 686 3.58% /stats/usage_202603.html
12 9 0.11% 435 2.27% /stats/usage_202506.html
13 9 0.11% 440 2.29% /stats/usage_202507.html
14 9 0.11% 440 2.30% /stats/usage_202508.html
15 9 0.11% 429 2.24% /stats/usage_202509.html
16 9 0.11% 439 2.29% /stats/usage_202510.html
17 9 0.11% 437 2.28% /stats/usage_202511.html
18 9 0.11% 442 2.31% /stats/usage_202601.html
19 9 0.11% 427 2.23% /stats/usage_202602.html
20 7 0.09% 311 1.62% /stats/usage_202504.html
21 7 0.09% 314 1.64% /stats/usage_202505.html
22 6 0.08% 510 2.66% /stats/usage_202604.html
23 5 0.06% 369 1.92% /stats/usage_202605.html
24 2 0.03% 4 0.02% /stats/ctry_usage_202605.png
25 2 0.03% 6 0.03% /stats/daily_usage_202605.png
26 2 0.03% 4 0.02% /stats/hourly_usage_202605.png
27 1 0.01% 2 0.01% /stats/ctry_usage_202504.png
28 1 0.01% 2 0.01% /stats/ctry_usage_202505.png
29 1 0.01% 2 0.01% /stats/ctry_usage_202506.png
30 1 0.01% 2 0.01% /stats/ctry_usage_202507.png

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 893 11.18% 1306 6.82% /
2 10 0.13% 686 3.58% /stats/usage_202603.html
3 11 0.14% 559 2.92% /stats/usage_202512.html
4 6 0.08% 510 2.66% /stats/usage_202604.html
5 9 0.11% 442 2.31% /stats/usage_202601.html
6 9 0.11% 440 2.30% /stats/usage_202508.html
7 9 0.11% 440 2.29% /stats/usage_202507.html
8 9 0.11% 439 2.29% /stats/usage_202510.html
9 9 0.11% 437 2.28% /stats/usage_202511.html
10 9 0.11% 435 2.27% /stats/usage_202506.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 893 11.18% 1068 81.22% /
2 81 1.01% 61 4.64% /test/
3 50 0.63% 27 2.05% /error/
4 20 0.25% 15 1.14% /lakesideliving/
5 22 0.28% 15 1.14% /stats/
6 11 0.14% 10 0.76% /stats/usage_202512.html
7 13 0.16% 9 0.68% /error/403-forbidden.html
8 12 0.15% 8 0.61% /error/401-authorization.html
9 11 0.14% 8 0.61% /error/500-internal-server-error.html
10 9 0.11% 8 0.61% /stats/usage_202506.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 893 11.18% 1060 80.85% /
2 81 1.01% 60 4.58% /test/
3 50 0.63% 27 2.06% /error/
4 22 0.28% 17 1.30% /stats/
5 20 0.25% 15 1.14% /lakesideliving/
6 11 0.14% 10 0.76% /error/500-internal-server-error.html
7 11 0.14% 10 0.76% /stats/usage_202512.html
8 13 0.16% 9 0.69% /error/403-forbidden.html
9 10 0.13% 9 0.69% /stats/usage_202603.html
10 12 0.15% 8 0.61% /error/401-authorization.html

Top 30 of 1101 Total Referrers
# Hits Referrer
1 5410 67.72% - (Direct Request)
2 220 2.75% http://goisern.rocks
3 126 1.58% binance.com
4 90 1.13% http://goisern.rocks/
5 36 0.45% https://goisern.rocks/
6 25 0.31% https://www.baidu.com/
7 23 0.29% http://goisern.rocks/backup/
8 23 0.29% http://goisern.rocks/old/
9 23 0.29% http://goisern.rocks/wordpress/
10 22 0.28% http://goisern.rocks/blog/
11 22 0.28% http://goisern.rocks/new/
12 22 0.28% http://goisern.rocks/wp/
13 19 0.24% https://www.google.com/
14 17 0.21% https://goisern.rocks
15 16 0.20% https://www.bing.com/
16 15 0.19% https://duckduckgo.com/
17 15 0.19% https://github.com/
18 7 0.09% http://goisern.rocks/media/system/js/core.js
19 7 0.09% https://81.19.159.41:443
20 6 0.08% http://81.19.159.41:80
21 6 0.08% http://81.19.159.41:80/getcmd
22 6 0.08% http://goisern.rocks/wp-includes/css/buttons.css
23 6 0.08% https://81.19.159.41:443/getcmd
24 4 0.05% http://goisern.rocks/robots.txt
25 3 0.04% https://goisern.rocks/wp/xmlrpc.php
26 2 0.03% http://goisern.rocks/txets.php
27 2 0.03% https://goisern.rocks/.git/HEAD
28 2 0.03% https://goisern.rocks/.git/config
29 2 0.03% https://www.google.com
30 2 0.03% www.google.com

Top 15 of 289 Total User Agents
# Hits User Agent
1 2074 25.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/124.0 Safari/537.36
2 1043 13.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 500 6.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 455 5.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 221 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 167 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 126 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 113 1.41% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
9 110 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 101 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 101 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 96 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 88 1.10% Mozilla/5.0
14 87 1.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 84 1.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7989 100.00% 1212 100.00% 19164 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23