Usage Statistics for www.goisern.rocks

Summary Period: October 2026
Generated 01-Nov-2026 04:47 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 17411
Total Files 14788
Total Pages 15893
Total Visits 7972
Total KBytes 192232
Total Unique Sites 7974
Total Unique URLs 102
Total Unique Referrers 167
Total Unique User Agents 243
. Avg Max
Hits per Hour 23 300
Hits per Day 561 1750
Files per Day 477 1677
Pages per Day 512 1709
Sites per Day 257 812
Visits per Day 257 791
KBytes per Day 6201 93207
Hits by Response Code
Undefined response code 0.04% 7
Code 200 - OK 84.93% 14788
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 2.75% 479
Code 302 - Found 5.86% 1020
Code 304 - Not Modified 0.07% 12
Code 403 - Forbidden 0.54% 94
Code 404 - Not Found 5.52% 961
Code 503 - Service Unavailable 0.28% 49

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 55 0.32% 17 0.11% 36 0.23% 24 0.30% 33 0.41% 423 0.22%
2 100 0.57% 49 0.33% 64 0.40% 44 0.55% 53 0.66% 93207 48.49%
3 83 0.48% 40 0.27% 62 0.39% 21 0.26% 24 0.30% 1327 0.69%
4 35 0.20% 12 0.08% 25 0.16% 18 0.23% 25 0.31% 89 0.05%
5 47 0.27% 12 0.08% 31 0.20% 20 0.25% 29 0.36% 250 0.13%
6 48 0.28% 13 0.09% 37 0.23% 25 0.31% 31 0.39% 626 0.33%
7 71 0.41% 13 0.09% 40 0.25% 24 0.30% 39 0.49% 358 0.19%
8 558 3.20% 166 1.12% 213 1.34% 51 0.64% 67 0.84% 50059 26.04%
9 261 1.50% 67 0.45% 248 1.56% 74 0.93% 81 1.02% 202 0.10%
10 563 3.23% 259 1.75% 324 2.04% 257 3.22% 266 3.34% 8651 4.50%
11 191 1.10% 144 0.97% 165 1.04% 145 1.82% 157 1.97% 784 0.41%
12 143 0.82% 109 0.74% 130 0.82% 117 1.47% 125 1.57% 339 0.18%
13 386 2.22% 65 0.44% 140 0.88% 69 0.87% 80 1.00% 1218 0.63%
14 450 2.58% 239 1.62% 311 1.96% 266 3.34% 280 3.51% 947 0.49%
15 761 4.37% 716 4.84% 741 4.66% 729 9.14% 740 9.28% 1250 0.65%
16 808 4.64% 775 5.24% 793 4.99% 779 9.77% 788 9.88% 1760 0.92%
17 783 4.50% 721 4.88% 739 4.65% 270 3.39% 285 3.57% 2634 1.37%
18 1750 10.05% 1677 11.34% 1709 10.75% 791 9.92% 812 10.18% 3270 1.70%
19 1705 9.79% 1671 11.30% 1687 10.61% 775 9.72% 783 9.82% 3249 1.69%
20 1203 6.91% 1180 7.98% 1196 7.53% 741 9.30% 746 9.36% 2203 1.15%
21 1368 7.86% 1325 8.96% 1345 8.46% 554 6.95% 564 7.07% 2286 1.19%
22 1084 6.23% 1047 7.08% 1060 6.67% 376 4.72% 386 4.84% 1988 1.03%
23 1176 6.75% 1065 7.20% 1140 7.17% 403 5.06% 414 5.19% 2259 1.18%
24 1120 6.43% 1055 7.13% 1108 6.97% 380 4.77% 387 4.85% 1845 0.96%
25 1134 6.51% 1095 7.40% 1121 7.05% 390 4.89% 396 4.97% 2193 1.14%
26 712 4.09% 663 4.48% 696 4.38% 298 3.74% 301 3.77% 1993 1.04%
27 69 0.40% 24 0.16% 62 0.39% 39 0.49% 42 0.53% 281 0.15%
28 34 0.20% 10 0.07% 21 0.13% 13 0.16% 21 0.26% 865 0.45%
29 136 0.78% 83 0.56% 117 0.74% 60 0.75% 71 0.89% 850 0.44%
30 257 1.48% 213 1.44% 237 1.49% 134 1.68% 143 1.79% 1630 0.85%
31 320 1.84% 263 1.78% 295 1.86% 94 1.18% 98 1.23% 3195 1.66%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 669 3.84% 19 609 4.12% 19 619 3.89% 52 1598 0.83%
1 19 618 3.55% 19 593 4.01% 19 609 3.83% 44 1373 0.71%
2 22 683 3.92% 20 638 4.31% 21 663 4.17% 57 1769 0.92%
3 25 801 4.60% 19 619 4.19% 21 680 4.28% 56 1736 0.90%
4 21 657 3.77% 20 631 4.27% 20 649 4.08% 54 1665 0.87%
5 23 713 4.10% 20 636 4.30% 22 692 4.35% 48 1499 0.78%
6 33 1035 5.94% 22 686 4.64% 25 780 4.91% 352 10925 5.68%
7 23 734 4.22% 18 587 3.97% 21 676 4.25% 56 1735 0.90%
8 26 836 4.80% 19 614 4.15% 25 796 5.01% 51 1594 0.83%
9 22 703 4.04% 19 604 4.08% 21 669 4.21% 46 1441 0.75%
10 24 746 4.28% 20 624 4.22% 22 697 4.39% 61 1894 0.99%
11 23 728 4.18% 21 675 4.56% 22 689 4.34% 3048 94481 49.15%
12 22 692 3.97% 20 633 4.28% 21 671 4.22% 81 2516 1.31%
13 20 640 3.68% 19 600 4.06% 20 624 3.93% 42 1299 0.68%
14 29 907 5.21% 19 599 4.05% 21 669 4.21% 105 3242 1.69%
15 24 768 4.41% 21 676 4.57% 21 664 4.18% 1589 49252 25.62%
16 20 635 3.65% 18 576 3.90% 19 607 3.82% 61 1878 0.98%
17 20 625 3.59% 18 564 3.81% 19 601 3.78% 61 1881 0.98%
18 19 603 3.46% 18 558 3.77% 18 585 3.68% 60 1860 0.97%
19 20 638 3.66% 18 587 3.97% 19 611 3.84% 48 1475 0.77%
20 22 682 3.92% 20 620 4.19% 20 650 4.09% 50 1545 0.80%
21 31 970 5.57% 20 627 4.24% 23 721 4.54% 80 2466 1.28%
22 22 699 4.01% 20 634 4.29% 21 655 4.12% 52 1614 0.84%
23 20 629 3.61% 19 598 4.04% 19 616 3.88% 48 1493 0.78%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 14084 80.89% 23553 12.25% /
2 81 0.47% 124 0.06% /error/
3 71 0.41% 478 0.25% /lakesideliving/
4 69 0.40% 673 0.35% /stats/
5 68 0.39% 1869 0.97% /mdts_website/
6 54 0.31% 1057 0.55% /mdts_website_alt/
7 28 0.16% 18 0.01% /test/
8 17 0.10% 1056 0.55% /stats/usage_202512.html
9 16 0.09% 999 0.52% /stats/usage_202511.html
10 12 0.07% 754 0.39% /stats/usage_202508.html
11 12 0.07% 690 0.36% /stats/usage_202510.html
12 12 0.07% 1020 0.53% /stats/usage_202604.html
13 10 0.06% 26 0.01% /error/403-forbidden.html
14 10 0.06% 613 0.32% /stats/usage_202509.html
15 10 0.06% 549 0.29% /stats/usage_202602.html
16 10 0.06% 788 0.41% /stats/usage_202608.html
17 9 0.05% 32 0.02% /error/401-authorization.html
18 9 0.05% 569 0.30% /stats/usage_202601.html
19 9 0.05% 685 0.36% /stats/usage_202605.html
20 9 0.05% 681 0.35% /stats/usage_202610.html
21 8 0.05% 600 0.31% /stats/usage_202603.html
22 8 0.05% 686 0.36% /stats/usage_202606.html
23 8 0.05% 693 0.36% /stats/usage_202609.html
24 7 0.04% 440 0.23% /stats/usage_202505.html
25 7 0.04% 373 0.19% /stats/usage_202506.html
26 6 0.03% 18 0.01% /error/404-file-not-found.html
27 6 0.03% 31550 16.41% /mdts_website/images/image_01.jpg
28 6 0.03% 515 0.27% /stats/usage_202607.html
29 5 0.03% 17 0.01% /error/500-internal-server-error.html
30 5 0.03% 17169 8.93% /mdts_website/images/image_00.jpg

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 5 0.03% 41004 21.33% /mdts_website/images/image_03.jpg
2 6 0.03% 31550 16.41% /mdts_website/images/image_01.jpg
3 5 0.03% 25131 13.07% /mdts_website/images/image_04.jpg
4 5 0.03% 24576 12.78% /mdts_website/images/image_02.jpg
5 14084 80.89% 23553 12.25% /
6 5 0.03% 17169 8.93% /mdts_website/images/image_00.jpg
7 5 0.03% 7631 3.97% /mdts_website/images/image_05.jpg
8 68 0.39% 1869 0.97% /mdts_website/
9 54 0.31% 1057 0.55% /mdts_website_alt/
10 17 0.10% 1056 0.55% /stats/usage_202512.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 14084 80.89% 7468 95.82% /
2 71 0.41% 51 0.65% /lakesideliving/
3 81 0.47% 33 0.42% /error/
4 69 0.40% 31 0.40% /stats/
5 68 0.39% 26 0.33% /mdts_website/
6 54 0.31% 20 0.26% /mdts_website_alt/
7 28 0.16% 17 0.22% /test/
8 17 0.10% 13 0.17% /stats/usage_202512.html
9 16 0.09% 12 0.15% /stats/usage_202511.html
10 12 0.07% 11 0.14% /stats/usage_202604.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 14084 80.89% 7449 95.63% /
2 69 0.40% 45 0.58% /stats/
3 81 0.47% 34 0.44% /error/
4 71 0.41% 33 0.42% /lakesideliving/
5 68 0.39% 27 0.35% /mdts_website/
6 54 0.31% 23 0.30% /mdts_website_alt/
7 28 0.16% 17 0.22% /test/
8 16 0.09% 15 0.19% /stats/usage_202511.html
9 17 0.10% 14 0.18% /stats/usage_202512.html
10 12 0.07% 12 0.15% /stats/usage_202604.html

Top 30 of 167 Total Referrers
# Hits Referrer
1 7907 45.41% https://tinkr.website/
2 3208 18.43% - (Direct Request)
3 3014 17.31% https://gmrwowbot.site/
4 2603 14.95% https://amb888-vip.it.com/
5 80 0.46% https://goisern.rocks/
6 33 0.19% http://goisern.rocks
7 28 0.16% http://goisern.rocks/
8 26 0.15% https://five.co.in/redirect.php
9 14 0.08% https://goisern.rocks/robots.txt
10 10 0.06% https://goisern.rocks
11 8 0.05% https://goisern.rocks/error
12 5 0.03% https://www.google.com
13 4 0.02% http://goisern.rocks/.git/config
14 4 0.02% https://addurl.in/redirect.php
15 4 0.02% https://allinone.co.in/redirect.php
16 4 0.02% https://www.google.com/
17 2 0.01% http://goisern.rocks/llms.txt
18 2 0.01% http://goisern.rocks/robots.txt
19 2 0.01% https://bye.fyi/report/118339
20 2 0.01% https://goisern.rocks/.git/config
21 2 0.01% https://goisern.rocks:443/
22 2 0.01% https://metamagic.top/stats/118338
23 2 0.01% https://www.google.com/search
24 1 0.01% 81.19.159.41
25 1 0.01% http://goisern.rocks/2017
26 1 0.01% http://goisern.rocks/2018
27 1 0.01% http://goisern.rocks/2019
28 1 0.01% http://goisern.rocks/2020
29 1 0.01% http://goisern.rocks/2021
30 1 0.01% http://goisern.rocks/2022

Top 15 of 243 Total User Agents
# Hits User Agent
1 2992 17.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2793 16.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2715 15.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2667 15.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2642 15.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 462 2.65% Mozilla/5.0 (compatible; ElevenlabsCrawler/1.0; +https://elevenlabs.io/docs/bots)
7 279 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 277 1.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 209 1.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
10 178 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 174 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
12 163 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
13 132 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 83 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15
15 67 0.38% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17411 100.00% 14789 100.01% 192232 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23